03 Air Dryers, Refrigerated Air Dryers
Polar Air 115CFM 115V Refrigerated Air Dryer w/ Built in Coalescing Filter and Auto drain
SKU: PDRCF1150115
$3,668.47
Coalescent Fliter
Air Stream Filtering
A Coalescing filter is a device that removes oil and solids from the air stream.
Drain Trap
Coelescing filters also remove dirty matter and particulates into a drain trap.
| Phase | 1 |
|---|---|
| CFM | 115.00 |
| Silent Air | N |
| Smart Air | N |
| Pump Riser | N |
| Belt Tensioner | N |
| Mag Starter | N |
| Radiator | N |
| Peak Starting Amps | 0.00 |
| Pump RPM | 0.00 |
| Motor RPM | 0.00 |
| FLA + 1.15 Service Factor | 13.40 |
| Locked Rotor Amps | 0.00 |
| Recommended Breaker | 15.00 |
| Max PSI | 230.00 |
| Uncrated Weight | 200.00 |
| Crated Weight | 250.00 |
| Uncrated Length | 22 |
| Uncrated Width | 22 |
| Uncrated Height | 33 |
| Crated Length | 36 |
| Crated Width | 36 |
| Crated Height | 42 |
| Oil Capacity | 0.00 |
| Estimated Pump Life (Hours) | 0.00 |
| Certifications | UL/CSE |
| Service Kit | FKIT013A |
| Battery Voltage | 0.00 |
| DBA | 0.00 |
| Max Ambient Temp (F°) | 122.00 |
| Max Inlet Temp (F) | 140.00 |
| Refrigerant Type | R134A |



















Elish R Jackson –
First let me start off by Thanking Megan who worked with me and all the red tape involved with the USG buying a large compressor and dryer for our DIY Auto Shop. I manage a DIY Auto Shop, and this compressor and dryer combo provides air for 17 bays, five days a week and so far, no issues! We had to purge the pipes of moisture prior to using after install but now no water in our lines or getting to out tools. The dryer is quiet and easy to operate. But for now, 5 stars guys. I will update in 90 days to let you know how’s it going.
Elish R Jackson –