03 Air Dryers, Refrigerated Air Dryers
Polar Air 144CFM 115V Refrigerated Air Dryer w/ Built in Coalescing Filter and Auto drain
SKU: PDRCF1150144
$4,459.67
Coalescent Fliter
Air Stream Filtering
A Coalescing filter is a device that removes oil and solids from the air stream.
Drain Trap
Coelescing filters also remove dirty matter and particulates into a drain trap.
| Weight | 251 lbs |
|---|---|
| Phase | 1 |
| CFM | 144.00 |
| Silent Air | N |
| Smart Air | N |
| Pump Riser | N |
| Belt Tensioner | N |
| Mag Starter | N |
| Radiator | N |
| Peak Starting Amps | 0.00 |
| Pump RPM | 0.00 |
| Motor RPM | 0.00 |
| FLA + 1.15 Service Factor | 17.80 |
| Locked Rotor Amps | 0.00 |
| Recommended Breaker | 20.00 |
| Max PSI | 230.00 |
| Uncrated Weight | 200.00 |
| Crated Weight | 250.00 |
| Uncrated Length | 22 |
| Uncrated Width | 20 |
| Uncrated Height | 35 |
| Crated Length | 36 |
| Crated Width | 36 |
| Crated Height | 42 |
| Oil Capacity | 0.00 |
| Estimated Pump Life (Hours) | 0.00 |
| Certifications | UL/CSE |
| Service Kit | FKIT013A |
| Battery Voltage | 0.00 |
| DBA | 0.00 |
| Max Ambient Temp (F°) | 122.00 |
| Max Inlet Temp (F) | 140.00 |
| Refrigerant Type | R134A |



















Frostbite Dry Ice Cleaning –
So we are using this unit with a 60cfm 150psi rotary compressor. Air temp coming out of that unit pre-dryer is around 150F when it’s 70F outside. This dryer gets us down to about 37F continuously. Dry ice cleaning is probably the easiest way to find out how much moisture is in your air. Without the dryer we freeze up in about 3 to 5 minutes of use. With the dryer we have no frozen up, even on days where it’s hot and muggy. It does all of this on 115v. And Eaton’s service was far better than some of the big names in compressed air. Having used other brands in the past, I appreciate how easy it is to remove panels to service the unit, as well. Plenty of room inside to change filters and other parts.
Frostbite Dry Ice Cleaning –