04 Compressor Pumps, Pressure Lubricated
25HP 98CFM Displacement 2 Stage Pump Pressure Lubricated Reciprocating Bare Pump ww/Flywheel
SKU: APP4V2598TP
$3,474.00
| Brands | EATON COMPRESSOR |
|---|---|
| HP | 25 |
| Pump Type | PRESSURE |
| CFM | 0.00 |
| Silent Air | N |
| Smart Air | N |
| Belt Count | 2 |
| Pump Stage | 2 |
| Pump Model | APP4V2598TP |
| Pump Riser | N |
| Belt Tensioner | N |
| Mag Starter | N |
| Radiator | N |
| Peak Starting Amps | 0.00 |
| Pump RPM | 0.00 |
| Motor RPM | 0.00 |
| FLA + 1.15 Service Factor | 0.00 |
| Locked Rotor Amps | 0.00 |
| Recommended Breaker | 0.00 |
| Max PSI | 0.00 |
| Uncrated Weight | 0.00 |
| Crated Weight | 710.00 |
| Crated Length | 50 |
| Crated Width | 44 |
| Crated Height | 56 |
| Oil Capacity | 0.00 |
| Estimated Pump Life (Hours) | 70000.00 |
| Battery Voltage | 0.00 |
| DBA | 0.00 |
| Max Ambient Temp (F°) | 0.00 |
| Max Inlet Temp (F) | 0.00 |






















Dwayne Thompson – VP –
We have had a great experience with these compressors. They have proven them self to be exactly what Matt Cain said they would be. We are secure and confident with the 10HP and the 25HP compressors.
Dwayne Thompson – VP –